Welcome to the Advanced Website!
Please choose a league from the menu to begin.
This website is maintained by Alan and Gordon Milnes. This is an unofficial website for players of the Gameplan American Football PBM. We have no official status and are not related to Ab Initio Games or Software Simulations.
All statistics and information are provided by players of the game and are subject to error. In the event of a disrepancy between this site and the official turn you have received then the turn is correct and this website is wrong.
If you find such an error then please let us know!
Latest turn uploaded:- NFLAR - Season 2014 - Week 20
| Points | Game |
|---|---|
| 28 | Seattle Seahawks (Chris Hatfield) vs Oakland Raiders (David Underwood) NFLA Season 2009 Week 8 |
| 28 | Tennessee Titans (Derek Barton) vs Buffalo Bills (Gary Robertson) NFLA Season 2010 Week 15 |
| 28 | Houston Texans (Martyn Williams) vs Baltimore Ravens (Marc Bradbrook) NFLAY Season 2008 Week 16 |
| 28 | Houston Texans (Martyn Williams) vs Oakland Raiders (David Weeks) NFLAY Season 2009 Week 9 |
| 28 | Washington Redskins (Paul Beaumont) vs Atlanta Falcons (Mark Dawson) NFLBC Season 2005 Week 4 |
