NFLA League Details
League run by Danny McConnell at Ab Initio Games.
2011 Superbowl champion - Carolina Panthers.
Latest Results:-
| Team | Score | Team |
|---|---|---|
| Miami Dolphins (Mike George) | 7 @ 32 | New York Jets (Alan Milnes) |
| Buffalo Bills (Gary Robertson) | 3 @ 24 | New England Patriots (Gordon Milnes) |
| Tennessee Titans (Mike Thorp-Potter) | 0 @ 17 | Jacksonville Jaguars (Neil Arthurton) |
| Cleveland Browns (Norman Goetz) | 17 @ 13 | Pittsburgh Steelers (Jonathan Shaw) |
| San Diego Chargers (Alan Harwood) | 0 @ 23 | Denver Broncos (Tony Elbourn) |
| Oakland Raiders (David Underwood) | 7 @ 42 | Seattle Seahawks (Chris Hatfield) |
| Philadelphia Eagles (Alex Coombe) | 41 @ 35 | Arizona Cardinals (Dave Flesfader) |
| Washington Redskins (Derek Green) | 21 @ 42 | New York Giants (John Coleman) |
| Chicago Bears (Greg Salmon) | 13 @ 28 | Detroit Lions (Darren Birtchnell) |
| Green Bay Packers (Jim Kimber) | 17 @ 29 | Tampa Bay Buccs (Marc Bradbrook) |
| New Orleans Saints (Paul Lancaster) | 24 @ 41 | Atlanta Falcons (Mike Parr) |
| San Francisco 49ers (Paul Gorner) | 14 @ 40 | Carolina Panthers (Danny Slavin) |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | New England Patriots | 2 | 0 | 0 | 55 | 24 | 31 | 1.00000 |
| 2 | New York Jets | 2 | 0 | 0 | 56 | 28 | 28 | 1.00000 |
| 3 | Miami Dolphins | 0 | 2 | 0 | 35 | 69 | -34 | 0.00000 |
| 4 | Buffalo Bills | 0 | 2 | 0 | 3 | 78 | -75 | 0.00000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Jacksonville Jaguars | 2 | 0 | 0 | 54 | 31 | 23 | 1.00000 |
| 2 | Pittsburgh Steelers | 1 | 1 | 0 | 47 | 20 | 27 | 0.50000 |
| 3 | Cleveland Browns | 1 | 1 | 0 | 38 | 37 | 1 | 0.50000 |
| 4 | Tennessee Titans | 0 | 2 | 0 | 21 | 48 | -27 | 0.00000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Denver Broncos | 2 | 0 | 0 | 77 | 0 | 77 | 1.00000 |
| 2 | Seattle Seahawks | 2 | 0 | 0 | 79 | 35 | 44 | 1.00000 |
| 3 | San Diego Chargers | 0 | 2 | 0 | 31 | 60 | -29 | 0.00000 |
| 4 | Oakland Raiders | 0 | 2 | 0 | 10 | 76 | -66 | 0.00000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | New York Giants | 2 | 0 | 0 | 63 | 21 | 42 | 1.00000 |
| 2 | Philadelphia Eagles | 1 | 1 | 0 | 48 | 65 | -17 | 0.50000 |
| 3 | Arizona Cardinals | 0 | 2 | 0 | 49 | 58 | -9 | 0.00000 |
| 4 | Washington Redskins | 0 | 2 | 0 | 24 | 83 | -59 | 0.00000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Tampa Bay Buccs | 2 | 0 | 0 | 56 | 43 | 13 | 1.00000 |
| 2 | Detroit Lions | 1 | 1 | 0 | 44 | 34 | 10 | 0.50000 |
| 3 | Chicago Bears | 1 | 1 | 0 | 30 | 42 | -12 | 0.50000 |
| 4 | Green Bay Packers | 0 | 2 | 0 | 17 | 50 | -33 | 0.00000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Carolina Panthers | 2 | 0 | 0 | 81 | 17 | 64 | 1.00000 |
| 2 | Atlanta Falcons | 2 | 0 | 0 | 71 | 31 | 40 | 1.00000 |
| 3 | New Orleans Saints | 1 | 1 | 0 | 45 | 57 | -12 | 0.50000 |
| 4 | San Francisco 49ers | 0 | 2 | 0 | 40 | 67 | -27 | 0.00000 |
