NFLAR League Details
League run by Danny McConnell at Ab Initio Games.
2013 Superbowl champion - Cleveland Browns.
Latest Results:-
| Team | Score | Team |
|---|---|---|
| San Francisco 49ers (Will Smith) | 19 vs 41 | Cincinnati Bengals (Andrew Risson) |
| Team | Score | Team |
|---|---|---|
| Chicago Bears (Craig Jackson) | 17 vs 38 | Oakland Raiders (Greg Salmon) |
| Team | Score | Team |
|---|---|---|
| New York Jets (Tom Richards) | 23 vs 7 | Green Bay Packers (Mike George) |
| Team | Score | Team |
|---|---|---|
| Atlanta Falcons (Sean Young) | 31 vs 20 | Cleveland Browns (Martyn Williams) |
| Team | Score | Team |
|---|---|---|
| Washington Redskins (Paul Lancaster) | 10 vs 31 | Kansas City Chiefs (Chris Hatfield) |
| Team | Score | Team |
|---|---|---|
| Seattle Seahawks (Andy Elliott) | 21 @ 27 | Indianapolis Colts (Kate/T.J. Whittingham) |
| Buffalo Bills (Alan Baylis) | 21 @ 41 | Miami Dolphins (Mike Parr) |
| New York Giants (Jason O`Mahony) | 13 @ 7 | Jacksonville Jaguars (Norman Goetz) |
| New Orleans Saints (Neil Arthurton) | 31 @ 5 | Tennessee Titans (Dave Flesfader) |
| Philadelphia Eagles (Alan Milnes) | 28 @ 16 | Arizona Cardinals (Conrad Whittingham) |
| Minnesota Vikings (Gordon Milnes) | 34 @ 29 | Tampa Bay Buccs (Peter Kneil) |
| San Diego Chargers (Steve Londesbrough) | 3 @ 38 | St Louis Rams (Mark Dawson) |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | New York Jets | 10 | 6 | 0 | 415 | 330 | 85 | 0.62500 |
| 2 | Indianapolis Colts | 9 | 6 | 1 | 466 | 425 | 41 | 0.59375 |
| 3 | Miami Dolphins | 8 | 8 | 0 | 394 | 358 | 36 | 0.50000 |
| 4 | Buffalo Bills | 6 | 9 | 1 | 382 | 410 | -28 | 0.40625 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Cincinnati Bengals | 13 | 3 | 0 | 537 | 394 | 143 | 0.81250 |
| 2 | Cleveland Browns | 12 | 4 | 0 | 418 | 313 | 105 | 0.75000 |
| 3 | Tennessee Titans | 10 | 6 | 0 | 457 | 375 | 82 | 0.62500 |
| 4 | Jacksonville Jaguars | 3 | 13 | 0 | 278 | 369 | -91 | 0.18750 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Oakland Raiders | 13 | 2 | 1 | 529 | 307 | 222 | 0.84375 |
| 2 | Kansas City Chiefs | 8 | 8 | 0 | 421 | 450 | -29 | 0.50000 |
| 3 | Seattle Seahawks | 4 | 12 | 0 | 403 | 590 | -187 | 0.25000 |
| 4 | San Diego Chargers | 0 | 16 | 0 | 205 | 556 | -351 | 0.00000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Arizona Cardinals | 12 | 4 | 0 | 552 | 441 | 111 | 0.75000 |
| 2 | Philadelphia Eagles | 10 | 6 | 0 | 529 | 528 | 1 | 0.62500 |
| 3 | New York Giants | 6 | 10 | 0 | 494 | 501 | -7 | 0.37500 |
| 4 | Washington Redskins | 1 | 15 | 0 | 337 | 490 | -153 | 0.06250 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Green Bay Packers | 11 | 5 | 0 | 521 | 454 | 67 | 0.68750 |
| 2 | Tampa Bay Buccs | 10 | 6 | 0 | 443 | 367 | 76 | 0.62500 |
| 3 | Chicago Bears | 10 | 6 | 0 | 412 | 374 | 38 | 0.62500 |
| 4 | Minnesota Vikings | 7 | 8 | 1 | 551 | 518 | 33 | 0.46875 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | San Francisco 49ers | 9 | 7 | 0 | 457 | 408 | 49 | 0.56250 |
| 2 | New Orleans Saints | 9 | 7 | 0 | 393 | 359 | 34 | 0.56250 |
| 3 | St Louis Rams | 6 | 10 | 0 | 431 | 508 | -77 | 0.37500 |
| 4 | Atlanta Falcons | 3 | 13 | 0 | 327 | 527 | -200 | 0.18750 |
