NFLBC League Details
League run by Pete Calcraft at Software Simulations.
2008 Superbowl champion - Pittsburgh Steelers.
Latest Results:-
| Team | Score | Team |
|---|---|---|
| Pittsburgh Steelers (Alan Milnes) | 44 vs 31 | Philadelphia Eagles (Tony Carey) |
| Team | Score | Team |
|---|---|---|
| Washington Redskins (Paul Beaumont) | 10 vs 40 | Cleveland Browns (Danny Slavin) |
| Team | Score | Team |
|---|---|---|
| Miami Dolphins (Mark Dixon) | 15 vs 28 | Oakland Raiders (Rob Crowther) |
| Team | Score | Team |
|---|---|---|
| New York Giants (Ian Long) | 24 vs 20 | Baltimore Ravens (Darren Cousins) |
| Team | Score | Team |
|---|---|---|
| Atlanta Falcons (Mark Dawson) | 28 vs 23 | Green Bay Packers (David Morrey) |
| Team | Score | Team |
|---|---|---|
| Seattle Seahawks (Phil Macdonald) | 17 @ 14 | New England Patriots (Adam Davies) |
| Denver Broncos (Paul Valentine) | 17 @ 24 | New York Jets (Simon Withers) |
| Minnesota Vikings (David Ware) | 31 @ 9 | Jacksonville Jaguars (Peter Darby) |
| Carolina Panthers (Mark J Hall) | 28 @ 18 | Dallas Cowboys (Chris Dexter) |
| San Diego Chargers (Roland Humphrey) | 29 @ 7 | Chicago Bears (David Underwood) |
| Indianapolis Colts (John Arden) | 26 @ 10 | Tampa Bay Buccs (Mark Gamble) |
| San Francisco 49ers (Robert Martin) | 13 @ 21 | St Louis Rams (Kevan Parrott) |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Miami Dolphins | 11 | 5 | 0 | 269 | 235 | 34 | 0.68750 |
| 2 | New York Jets | 8 | 8 | 0 | 198 | 291 | -93 | 0.50000 |
| 3 | Indianapolis Colts | 6 | 10 | 0 | 226 | 309 | -83 | 0.37500 |
| 4 | New England Patriots | 4 | 12 | 0 | 154 | 278 | -124 | 0.25000 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Cleveland Browns | 13 | 3 | 0 | 417 | 197 | 220 | 0.81250 |
| 2 | Pittsburgh Steelers | 13 | 3 | 0 | 428 | 255 | 173 | 0.81250 |
| 3 | Baltimore Ravens | 12 | 4 | 0 | 349 | 219 | 130 | 0.75000 |
| 4 | Jacksonville Jaguars | 6 | 10 | 0 | 226 | 282 | -56 | 0.37500 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Oakland Raiders | 11 | 5 | 0 | 439 | 293 | 146 | 0.68750 |
| 2 | Denver Broncos | 7 | 9 | 0 | 219 | 286 | -67 | 0.43750 |
| 3 | San Diego Chargers | 6 | 10 | 0 | 250 | 296 | -46 | 0.37500 |
| 4 | Seattle Seahawks | 5 | 11 | 0 | 208 | 268 | -60 | 0.31250 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Philadelphia Eagles | 12 | 4 | 0 | 374 | 256 | 118 | 0.75000 |
| 2 | Washington Redskins | 8 | 7 | 1 | 231 | 245 | -14 | 0.53125 |
| 3 | Dallas Cowboys | 8 | 8 | 0 | 290 | 396 | -106 | 0.50000 |
| 4 | New York Giants | 5 | 11 | 0 | 292 | 404 | -112 | 0.31250 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | Tampa Bay Buccs | 11 | 5 | 0 | 392 | 223 | 169 | 0.68750 |
| 2 | Green Bay Packers | 7 | 9 | 0 | 274 | 306 | -32 | 0.43750 |
| 3 | Chicago Bears | 6 | 10 | 0 | 277 | 347 | -70 | 0.37500 |
| 4 | Minnesota Vikings | 3 | 13 | 0 | 207 | 321 | -114 | 0.18750 |
| Rank | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
| 1 | San Francisco 49ers | 8 | 8 | 0 | 262 | 231 | 31 | 0.50000 |
| 2 | St Louis Rams | 8 | 8 | 0 | 270 | 269 | 1 | 0.50000 |
| 3 | Carolina Panthers | 8 | 8 | 0 | 288 | 297 | -9 | 0.50000 |
| 4 | Atlanta Falcons | 5 | 10 | 1 | 263 | 299 | -36 | 0.34375 |
