Washington Redskins Team Page
NFLBC results only available from 2004 Week 20
| Team Name: | Washington Redskins |
|---|---|
| Coach Name: | Paul Beaumont |
| Conference: | NFC |
| Division: | NFC East |
| Current Record: | 8 - 7 - 1 |
| Regular Season Record - Team: | 44 - 34 - 2 |
| Regular Season Record - Coach: | 44 - 34 - 2 |
| Superbowl Wins: | 0 |
| Superbowl Losses: | 0 |
Results this season:-
Summary | Scouting| Week | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 20 | Cleveland Browns (Danny Slavin) | A | L | 10 - 40 |
| 19 | Philadelphia Eagles (Tony Carey) | A | L | 13 - 15 |
| 18 | Tampa Bay Buccs (Mark Gamble) | A | W | 22 - 14 |
| 17 | St Louis Rams (Kevan Parrott) | H | W | 13 - 10 |
| 16 | Philadelphia Eagles (Tony Carey) | A | L | 13 - 20 |
| 15 | Atlanta Falcons (Mark Dawson) | H | T | 3 - 3 |
| 14 | New York Giants (Ian Long) | A | W | 30 - 17 |
| 13 | Carolina Panthers (Mark J Hall) | A | L | 7 - 31 |
| 12 | Baltimore Ravens (Darren Cousins) | H | L | 10 - 31 |
| 11 | Minnesota Vikings (David Ware) | A | W | 7 - 3 |
| 10 | Dallas Cowboys (Chris Dexter) | A | L | 17 - 23 |
| 9 | Chicago Bears (David Underwood) | H | W | 21 - 17 |
| 8 | Dallas Cowboys (Chris Dexter) | H | W | 29 - 10 |
| 7 | San Francisco 49ers (Robert Martin) | A | L | 9 - 17 |
| 6 | Seattle Seahawks (Phil Macdonald) | A | W | 13 - 10 |
| 5 | Philadelphia Eagles (Tony Carey) | H | L | 13 - 28 |
| 4 | St Louis Rams (Kevan Parrott) | H | L | 3 - 7 |
| 3 | Tampa Bay Buccs (Mark Gamble) | H | W | 13 - 7 |
| 2 | New York Giants (Arran Dickson) | H | W | 26 - 7 |
| 1 | Green Bay Packers (David Morrey) | A | W | 17 - 14 |
| 0 | New York Jets (Simon Withers) | A | W | 16 - 6 |
| Season | Team | Won | Lost | Tied | For | Agn | Dif | Win% |
|---|---|---|---|---|---|---|---|---|
| 2009 | Washington Redskins | 8 | 7 | 1 | 231 | 245 | -14 | 0.53125 |
| 2008 | Washington Redskins | 7 | 8 | 1 | 201 | 244 | -43 | 0.46875 |
| 2007 | Washington Redskins | 8 | 8 | 0 | 278 | 274 | 4 | 0.50000 |
| 2006 | Washington Redskins | 11 | 5 | 0 | 334 | 202 | 132 | 0.68750 |
| 2005 | Washington Redskins | 10 | 6 | 0 | 324 | 261 | 63 | 0.62500 |
