Game Statisics:
NB: Franchise Name is what the team is called now;
Team Name is their name at the time of the game.
| Franchise | Oakland Raiders | Denver Broncos |
|---|---|---|
| Team | Oakland Raiders | Denver Broncos |
| Coach | David Underwood | Tony Elbourn |
| Score | (0) (7) (15) (14) [0] - 36 | (3) (10) (6) (14) [0] - 33 |
| Passing | 10 for 17, 194 yards, 3 TD, 59%, 0 INT | 20 for 30, 175 yards, 2 TD, 67%, 1 INT |
| Lng t80, Hrd 2, Skd 0, QB 0 for 0 yards | Lng t26, Hrd 0, Skd 1, QB 0 for 0 yards | |
| Rushing | 16 for 17, Lg 9, 1 TD, avg 1.1, Fm 0 | 75 for 392, Lg 14, 1 TD, avg 5.2, Fm 2 |
| Efficiency | 3rd 3 for 9, 4th 0 for 0, 1st 7 | 3rd 14 for 21, 4th 1 for 1, 1st 37 |
| Kicking | FG 0 for 0, EP 4 for 4, CP 1 for 1, Punts 6 | FG 4 for 4, EP 3 for 3, CP 0 for 0, Punts 1 |
| Returns | KR 3 for 55 Yards, 0 TD | KR 1 for 9 Yards, 0 TD |
| PR 1 for 9 Yards, 0 TD | PR 1 for 3 Yards, 0 TD | |
| Calls | Form A I, Def ZS MD | Form I G, Def RD GL |
| Run SW RW, Pass SL DO | Run RN RT, Pass SL QI |
