Game Statisics:
NB: Franchise Name is what the team is called now;
Team Name is their name at the time of the game.
| Franchise | Indianapolis Colts | Jacksonville Jaguars |
|---|---|---|
| Team | Indianapolis Colts | Jacksonville Jaguars |
| Coach | Danny Slavin | Goetz & Salmon |
| Score | (0) (0) (0) (7) [0] - 7 | (3) (3) (3) (0) [0] - 9 |
| Passing | 6 for 12, 113 yards, 1 TD, 50%, 0 INT | 3 for 7, 36 yards, 0 TD, 43%, 0 INT |
| Lng t39, Hrd 8, Skd 6, QB 0 for 0 yards | Lng 13, Hrd 0, Skd 0, QB 0 for 0 yards | |
| Rushing | 26 for 98, Lg 14, 0 TD, avg 3.8, Fm 0 | 75 for 261, Lg 11, 0 TD, avg 3.5, Fm 0 |
| Efficiency | 3rd 7 for 14, 4th 0 for 0, 1st 13 | 3rd 10 for 22, 4th 6 for 6, 1st 21 |
| Kicking | FG 0 for 1, EP 1 for 1, CP 0 for 0, Punts 5 | FG 3 for 3, EP 0 for 0, CP 0 for 0, Punts 3 |
| Returns | KR 1 for 54 Yards, 0 TD | KR 0 for 0 Yards, 0 TD |
| PR 0 for 0 Yards, 0 TD | PR 2 for 4 Yards, 0 TD | |
| Calls | Form S I, Def RD FD | Form G F, Def FS BZ |
| Run DW DT, Pass SL DP | Run RC SW, Pass - FI |
